Division
2
Ranking
2
League Points
4

Win
2
Lose
1
Draw
0
Rolls
10.5
Roll Points
21
| Home | Away | Scheduled Date | Result | ||
|---|---|---|---|---|---|
| Witchill Wanderers | Witchill Weebies | 07/09/2026 | Loss League - 0 Points Rolls - 3 Points | ![]() | League Total - 0 Points Rolls Total - 3 Points |
| Witchill Weebies | Special Angels | 14/09/2026 | Win League - 2 Points Rolls - 10 Points | ![]() | League Total - 2 Points Rolls Total - 13 Points |
| Division 2 Bye 2 | Witchill Weebies | 21/09/2026 | Awaiting Scores | League Total - 2 Points Rolls Total - 13 Points | |
| Witchill Weebies | Marinettes | 28/09/2026 | Win League - 2 Points Rolls - 8 Points | ![]() | League Total - 4 Points Rolls Total - 21 Points |
| Rugby Triers | Witchill Weebies | 12/10/2026 | Awaiting Scores | League Total - 4 Points Rolls Total - 21 Points | |
| Witchill Weebies | Clickies | 19/10/2026 | Awaiting Scores | League Total - 4 Points Rolls Total - 21 Points | |
| Division 2 Bye | Witchill Weebies | 26/10/2026 | Awaiting Scores | League Total - 4 Points Rolls Total - 21 Points | |
| Witchill Weebies | Space Finders | 02/11/2026 | Awaiting Scores | League Total - 4 Points Rolls Total - 21 Points | |
| See You Later | Witchill Weebies | 16/11/2026 | Awaiting Scores | League Total - 4 Points Rolls Total - 21 Points | |
| Witchill Weebies | Optimists | 23/11/2026 | Awaiting Scores | League Total - 4 Points Rolls Total - 21 Points | |
| Rhoose Starlights | Witchill Weebies | 30/11/2026 | Awaiting Scores | League Total - 4 Points Rolls Total - 21 Points | |
| Witchill Weebies | Persuaders | 07/12/2026 | Awaiting Scores | League Total - 4 Points Rolls Total - 21 Points | |
| Bobbys Girls | Witchill Weebies | 14/12/2026 | Awaiting Scores | League Total - 4 Points Rolls Total - 21 Points | |
| Witchill Weebies | Witchill Wanderers | 01/02/2027 | Awaiting Scores | League Total - 4 Points Rolls Total - 21 Points | |
| Special Angels | Witchill Weebies | 08/02/2027 | Awaiting Scores | League Total - 4 Points Rolls Total - 21 Points | |
| Witchill Weebies | Division 2 Bye 2 | 15/02/2027 | Awaiting Scores | League Total - 4 Points Rolls Total - 21 Points | |
| Marinettes | Witchill Weebies | 22/02/2027 | Awaiting Scores | League Total - 4 Points Rolls Total - 21 Points | |
| Witchill Weebies | Rugby Triers | 01/03/2027 | Awaiting Scores | League Total - 4 Points Rolls Total - 21 Points | |
| Clickies | Witchill Weebies | 08/03/2027 | Awaiting Scores | League Total - 4 Points Rolls Total - 21 Points | |
| Witchill Weebies | Division 2 Bye | 15/03/2027 | Awaiting Scores | League Total - 4 Points Rolls Total - 21 Points | |
| Space Finders | Witchill Weebies | 29/03/2027 | Awaiting Scores | League Total - 4 Points Rolls Total - 21 Points | |
| Witchill Weebies | See You Later | 05/04/2027 | Awaiting Scores | League Total - 4 Points Rolls Total - 21 Points | |
| Optimists | Witchill Weebies | 12/04/2027 | Awaiting Scores | League Total - 4 Points Rolls Total - 21 Points | |
| Witchill Weebies | Rhoose Starlights | 19/04/2027 | Awaiting Scores | League Total - 4 Points Rolls Total - 21 Points | |
| Persuaders | Witchill Weebies | 26/04/2027 | Awaiting Scores | League Total - 4 Points Rolls Total - 21 Points | |
| Witchill Weebies | Bobbys Girls | 03/05/2027 | Awaiting Scores | League Total - 4 Points Rolls Total - 21 Points |
Total of 26 matches


