Division
2
Ranking
4
League Points
0

Win
0
Lose
2
Draw
0
Rolls
4
Roll Points
8
| Home | Away | Scheduled Date | Result | ||
|---|---|---|---|---|---|
| Persuaders | Division 2 Bye 2 | 07/09/2026 | Awaiting Scores | League Total - 0 Points Rolls Total - 0 Points | |
| Rugby Triers | Persuaders | 14/09/2026 | Loss League - 0 Points Rolls - 6 Points | ![]() | League Total - 0 Points Rolls Total - 6 Points |
| Persuaders | Division 2 Bye | 21/09/2026 | Awaiting Scores | League Total - 0 Points Rolls Total - 6 Points | |
| See You Later | Persuaders | 28/09/2026 | Awaiting Scores | League Total - 0 Points Rolls Total - 6 Points | |
| Persuaders | Rhoose Starlights | 12/10/2026 | Awaiting Scores | League Total - 0 Points Rolls Total - 6 Points | |
| Bobbys Girls | Persuaders | 19/10/2026 | Loss League - 0 Points Rolls - 2 Points | ![]() | League Total - 0 Points Rolls Total - 8 Points |
| Persuaders | Special Angels | 26/10/2026 | Awaiting Scores | League Total - 0 Points Rolls Total - 8 Points | |
| Marinettes | Persuaders | 02/11/2026 | Awaiting Scores | League Total - 0 Points Rolls Total - 8 Points | |
| Persuaders | Clickies | 16/11/2026 | Awaiting Scores | League Total - 0 Points Rolls Total - 8 Points | |
| Space Finders | Persuaders | 23/11/2026 | Awaiting Scores | League Total - 0 Points Rolls Total - 8 Points | |
| Persuaders | Optimists | 30/11/2026 | Awaiting Scores | League Total - 0 Points Rolls Total - 8 Points | |
| Witchill Weebies | Persuaders | 07/12/2026 | Awaiting Scores | League Total - 0 Points Rolls Total - 8 Points | |
| Witchill Wanderers | Persuaders | 14/12/2026 | Awaiting Scores | League Total - 0 Points Rolls Total - 8 Points | |
| Division 2 Bye 2 | Persuaders | 01/02/2027 | Awaiting Scores | League Total - 0 Points Rolls Total - 8 Points | |
| Persuaders | Rugby Triers | 08/02/2027 | Awaiting Scores | League Total - 0 Points Rolls Total - 8 Points | |
| Division 2 Bye | Persuaders | 15/02/2027 | Awaiting Scores | League Total - 0 Points Rolls Total - 8 Points | |
| Persuaders | See You Later | 22/02/2027 | Awaiting Scores | League Total - 0 Points Rolls Total - 8 Points | |
| Rhoose Starlights | Persuaders | 01/03/2027 | Awaiting Scores | League Total - 0 Points Rolls Total - 8 Points | |
| Persuaders | Bobbys Girls | 08/03/2027 | Awaiting Scores | League Total - 0 Points Rolls Total - 8 Points | |
| Special Angels | Persuaders | 15/03/2027 | Awaiting Scores | League Total - 0 Points Rolls Total - 8 Points | |
| Persuaders | Marinettes | 29/03/2027 | Awaiting Scores | League Total - 0 Points Rolls Total - 8 Points | |
| Clickies | Persuaders | 05/04/2027 | Awaiting Scores | League Total - 0 Points Rolls Total - 8 Points | |
| Persuaders | Space Finders | 12/04/2027 | Awaiting Scores | League Total - 0 Points Rolls Total - 8 Points | |
| Optimists | Persuaders | 19/04/2027 | Awaiting Scores | League Total - 0 Points Rolls Total - 8 Points | |
| Persuaders | Witchill Weebies | 26/04/2027 | Awaiting Scores | League Total - 0 Points Rolls Total - 8 Points | |
| Persuaders | Witchill Wanderers | 03/05/2027 | Awaiting Scores | League Total - 0 Points Rolls Total - 8 Points |
Total of 26 matches

