Division
2
Ranking
2
League Points
4

Win
2
Lose
1
Draw
0
Rolls
9.5
Roll Points
19
| Home | Away | Scheduled Date | Result | ||
|---|---|---|---|---|---|
| Optimists | Rugby Triers | 07/09/2026 | Loss League - 0 Points Rolls - 5 Points | ![]() | League Total - 0 Points Rolls Total - 5 Points |
| Division 2 Bye | Optimists | 14/09/2026 | Awaiting Scores | League Total - 0 Points Rolls Total - 5 Points | |
| Optimists | See You Later | 21/09/2026 | Win League - 2 Points Rolls - 8 Points | ![]() | League Total - 2 Points Rolls Total - 13 Points |
| Rhoose Starlights | Optimists | 28/09/2026 | Win League - 2 Points Rolls - 6 Points | ![]() | League Total - 4 Points Rolls Total - 19 Points |
| Optimists | Bobbys Girls | 12/10/2026 | Awaiting Scores | League Total - 4 Points Rolls Total - 19 Points | |
| Special Angels | Optimists | 19/10/2026 | Awaiting Scores | League Total - 4 Points Rolls Total - 19 Points | |
| Optimists | Marinettes | 26/10/2026 | Awaiting Scores | League Total - 4 Points Rolls Total - 19 Points | |
| Clickies | Optimists | 02/11/2026 | Awaiting Scores | League Total - 4 Points Rolls Total - 19 Points | |
| Optimists | Space Finders | 16/11/2026 | Awaiting Scores | League Total - 4 Points Rolls Total - 19 Points | |
| Witchill Weebies | Optimists | 23/11/2026 | Awaiting Scores | League Total - 4 Points Rolls Total - 19 Points | |
| Persuaders | Optimists | 30/11/2026 | Awaiting Scores | League Total - 4 Points Rolls Total - 19 Points | |
| Optimists | Witchill Wanderers | 07/12/2026 | Awaiting Scores | League Total - 4 Points Rolls Total - 19 Points | |
| Division 2 Bye 2 | Optimists | 14/12/2026 | Awaiting Scores | League Total - 4 Points Rolls Total - 19 Points | |
| Rugby Triers | Optimists | 01/02/2027 | Awaiting Scores | League Total - 4 Points Rolls Total - 19 Points | |
| Optimists | Division 2 Bye | 08/02/2027 | Awaiting Scores | League Total - 4 Points Rolls Total - 19 Points | |
| See You Later | Optimists | 15/02/2027 | Awaiting Scores | League Total - 4 Points Rolls Total - 19 Points | |
| Optimists | Rhoose Starlights | 22/02/2027 | Awaiting Scores | League Total - 4 Points Rolls Total - 19 Points | |
| Bobbys Girls | Optimists | 01/03/2027 | Awaiting Scores | League Total - 4 Points Rolls Total - 19 Points | |
| Optimists | Special Angels | 08/03/2027 | Awaiting Scores | League Total - 4 Points Rolls Total - 19 Points | |
| Marinettes | Optimists | 15/03/2027 | Awaiting Scores | League Total - 4 Points Rolls Total - 19 Points | |
| Optimists | Clickies | 29/03/2027 | Awaiting Scores | League Total - 4 Points Rolls Total - 19 Points | |
| Space Finders | Optimists | 05/04/2027 | Awaiting Scores | League Total - 4 Points Rolls Total - 19 Points | |
| Optimists | Witchill Weebies | 12/04/2027 | Awaiting Scores | League Total - 4 Points Rolls Total - 19 Points | |
| Optimists | Persuaders | 19/04/2027 | Awaiting Scores | League Total - 4 Points Rolls Total - 19 Points | |
| Witchill Wanderers | Optimists | 26/04/2027 | Awaiting Scores | League Total - 4 Points Rolls Total - 19 Points | |
| Optimists | Division 2 Bye 2 | 03/05/2027 | Awaiting Scores | League Total - 4 Points Rolls Total - 19 Points |
Total of 26 matches


