Division
3
Ranking
4
League Points
4

Win
2
Lose
2
Draw
0
Rolls
9
Roll Points
18
| Home | Away | Scheduled Date | Result | ||
|---|---|---|---|---|---|
| Colcot Ladies | Nite Outers | 07/09/2026 | Loss League - 0 Points Rolls - 2 Points | ![]() | League Total - 0 Points Rolls Total - 2 Points |
| Nite Outers | Dolly Mixtures | 14/09/2026 | Win League - 2 Points Rolls - 6 Points | ![]() | League Total - 2 Points Rolls Total - 8 Points |
| Barry Island Fraggles | Nite Outers | 21/09/2026 | Loss League - 0 Points Rolls - 2 Points | ![]() | League Total - 2 Points Rolls Total - 10 Points |
| Nite Outers | Bandits | 28/09/2026 | Win League - 2 Points Rolls - 8 Points | ![]() | League Total - 4 Points Rolls Total - 18 Points |
| Merry Devils | Nite Outers | 12/10/2026 | Awaiting Scores | League Total - 4 Points Rolls Total - 18 Points | |
| Nite Outers | All About Us | 19/10/2026 | Awaiting Scores | League Total - 4 Points Rolls Total - 18 Points | |
| Rolling On The Railway | Nite Outers | 26/10/2026 | Awaiting Scores | League Total - 4 Points Rolls Total - 18 Points | |
| Nite Outers | Ball Busters | 02/11/2026 | Awaiting Scores | League Total - 4 Points Rolls Total - 18 Points | |
| Division 3 Bye | Nite Outers | 16/11/2026 | Awaiting Scores | League Total - 4 Points Rolls Total - 18 Points | |
| Nite Outers | Hillbillies | 23/11/2026 | Awaiting Scores | League Total - 4 Points Rolls Total - 18 Points | |
| Livin On A Spare | Nite Outers | 30/11/2026 | Awaiting Scores | League Total - 4 Points Rolls Total - 18 Points | |
| Nite Outers | Westenders | 07/12/2026 | Awaiting Scores | League Total - 4 Points Rolls Total - 18 Points | |
| Nite Outers | Witches | 14/12/2026 | Awaiting Scores | League Total - 4 Points Rolls Total - 18 Points | |
| Nite Outers | Colcot Ladies | 01/02/2027 | Awaiting Scores | League Total - 4 Points Rolls Total - 18 Points | |
| Dolly Mixtures | Nite Outers | 08/02/2027 | Awaiting Scores | League Total - 4 Points Rolls Total - 18 Points | |
| Nite Outers | Barry Island Fraggles | 15/02/2027 | Awaiting Scores | League Total - 4 Points Rolls Total - 18 Points | |
| Bandits | Nite Outers | 22/02/2027 | Awaiting Scores | League Total - 4 Points Rolls Total - 18 Points | |
| Nite Outers | Merry Devils | 01/03/2027 | Awaiting Scores | League Total - 4 Points Rolls Total - 18 Points | |
| All About Us | Nite Outers | 08/03/2027 | Awaiting Scores | League Total - 4 Points Rolls Total - 18 Points | |
| Nite Outers | Rolling On The Railway | 15/03/2027 | Awaiting Scores | League Total - 4 Points Rolls Total - 18 Points | |
| Ball Busters | Nite Outers | 29/03/2027 | Awaiting Scores | League Total - 4 Points Rolls Total - 18 Points | |
| Nite Outers | Division 3 Bye | 05/04/2027 | Awaiting Scores | League Total - 4 Points Rolls Total - 18 Points | |
| Hillbillies | Nite Outers | 12/04/2027 | Awaiting Scores | League Total - 4 Points Rolls Total - 18 Points | |
| Nite Outers | Livin On A Spare | 19/04/2027 | Awaiting Scores | League Total - 4 Points Rolls Total - 18 Points | |
| Westenders | Nite Outers | 26/04/2027 | Awaiting Scores | League Total - 4 Points Rolls Total - 18 Points | |
| Witches | Nite Outers | 03/05/2027 | Awaiting Scores | League Total - 4 Points Rolls Total - 18 Points |
Total of 26 matches



