Division
3
Ranking
1
League Points
8

Win
3
Lose
1
Draw
2
Rolls
18.5
Roll Points
37
| Home | Away | Scheduled Date | Result | ||
|---|---|---|---|---|---|
| Barry Island Fraggles | Livin On A Spare | 07/09/2026 | Draw League - 1 Points Rolls - 6 Points | ![]() | League Total - 1 Points Rolls Total - 6 Points |
| Westenders | Barry Island Fraggles | 14/09/2026 | Loss League - 0 Points Rolls - 0 Points | ![]() | League Total - 1 Points Rolls Total - 6 Points |
| Barry Island Fraggles | Nite Outers | 21/09/2026 | Win League - 2 Points Rolls - 8 Points | ![]() | League Total - 3 Points Rolls Total - 14 Points |
| Colcot Ladies | Barry Island Fraggles | 28/09/2026 | Win League - 2 Points Rolls - 9 Points | ![]() | League Total - 5 Points Rolls Total - 23 Points |
| Barry Island Fraggles | Dolly Mixtures | 12/10/2026 | Draw League - 1 Points Rolls - 4 Points | ![]() | League Total - 6 Points Rolls Total - 27 Points |
| Witches | Barry Island Fraggles | 19/10/2026 | Awaiting Scores | League Total - 6 Points Rolls Total - 27 Points | |
| Bandits | Barry Island Fraggles | 26/10/2026 | Awaiting Scores | League Total - 6 Points Rolls Total - 27 Points | |
| Barry Island Fraggles | Merry Devils | 02/11/2026 | Awaiting Scores | League Total - 6 Points Rolls Total - 27 Points | |
| All About Us | Barry Island Fraggles | 16/11/2026 | Awaiting Scores | League Total - 6 Points Rolls Total - 27 Points | |
| Barry Island Fraggles | Rolling On The Railway | 23/11/2026 | Win League - 2 Points Rolls - 10 Points | ![]() | League Total - 8 Points Rolls Total - 37 Points |
| Ball Busters | Barry Island Fraggles | 30/11/2026 | Awaiting Scores | League Total - 8 Points Rolls Total - 37 Points | |
| Barry Island Fraggles | Division 3 Bye | 07/12/2026 | Awaiting Scores | League Total - 8 Points Rolls Total - 37 Points | |
| Hillbillies | Barry Island Fraggles | 14/12/2026 | Awaiting Scores | League Total - 8 Points Rolls Total - 37 Points | |
| Livin On A Spare | Barry Island Fraggles | 01/02/2027 | Awaiting Scores | League Total - 8 Points Rolls Total - 37 Points | |
| Barry Island Fraggles | Westenders | 08/02/2027 | Awaiting Scores | League Total - 8 Points Rolls Total - 37 Points | |
| Nite Outers | Barry Island Fraggles | 15/02/2027 | Awaiting Scores | League Total - 8 Points Rolls Total - 37 Points | |
| Barry Island Fraggles | Colcot Ladies | 22/02/2027 | Awaiting Scores | League Total - 8 Points Rolls Total - 37 Points | |
| Dolly Mixtures | Barry Island Fraggles | 01/03/2027 | Awaiting Scores | League Total - 8 Points Rolls Total - 37 Points | |
| Barry Island Fraggles | Witches | 08/03/2027 | Awaiting Scores | League Total - 8 Points Rolls Total - 37 Points | |
| Barry Island Fraggles | Bandits | 15/03/2027 | Awaiting Scores | League Total - 8 Points Rolls Total - 37 Points | |
| Merry Devils | Barry Island Fraggles | 29/03/2027 | Awaiting Scores | League Total - 8 Points Rolls Total - 37 Points | |
| Barry Island Fraggles | All About Us | 05/04/2027 | Awaiting Scores | League Total - 8 Points Rolls Total - 37 Points | |
| Rolling On The Railway | Barry Island Fraggles | 12/04/2027 | Awaiting Scores | League Total - 8 Points Rolls Total - 37 Points | |
| Barry Island Fraggles | Ball Busters | 19/04/2027 | Awaiting Scores | League Total - 8 Points Rolls Total - 37 Points | |
| Division 3 Bye | Barry Island Fraggles | 26/04/2027 | Awaiting Scores | League Total - 8 Points Rolls Total - 37 Points | |
| Barry Island Fraggles | Hillbillies | 03/05/2027 | Awaiting Scores | League Total - 8 Points Rolls Total - 37 Points |
Total of 26 matches





