Division
3
Ranking
2
League Points
6

Win
3
Lose
2
Draw
0
Rolls
13
Roll Points
26
| Home | Away | Scheduled Date | Result | ||
|---|---|---|---|---|---|
| All About Us | Ball Busters | 07/09/2026 | Win League - 2 Points Rolls - 8 Points | ![]() | League Total - 2 Points Rolls Total - 8 Points |
| Ball Busters | Rolling On The Railway | 14/09/2026 | Win League - 2 Points Rolls - 6 Points | ![]() | League Total - 4 Points Rolls Total - 14 Points |
| Ball Busters | Witches | 21/09/2026 | Win League - 2 Points Rolls - 8 Points | ![]() | League Total - 6 Points Rolls Total - 22 Points |
| Division 3 Bye | Ball Busters | 28/09/2026 | Awaiting Scores | League Total - 6 Points Rolls Total - 22 Points | |
| Ball Busters | Hillbillies | 12/10/2026 | Loss League - 0 Points Rolls - 4 Points | ![]() | League Total - 6 Points Rolls Total - 26 Points |
| Livin On A Spare | Ball Busters | 19/10/2026 | Loss League - 0 Points Rolls - 0 Points | ![]() | League Total - 6 Points Rolls Total - 26 Points |
| Ball Busters | Westenders | 26/10/2026 | Awaiting Scores | League Total - 6 Points Rolls Total - 26 Points | |
| Nite Outers | Ball Busters | 02/11/2026 | Awaiting Scores | League Total - 6 Points Rolls Total - 26 Points | |
| Ball Busters | Colcot Ladies | 16/11/2026 | Awaiting Scores | League Total - 6 Points Rolls Total - 26 Points | |
| Dolly Mixtures | Ball Busters | 23/11/2026 | Awaiting Scores | League Total - 6 Points Rolls Total - 26 Points | |
| Ball Busters | Barry Island Fraggles | 30/11/2026 | Awaiting Scores | League Total - 6 Points Rolls Total - 26 Points | |
| Bandits | Ball Busters | 07/12/2026 | Awaiting Scores | League Total - 6 Points Rolls Total - 26 Points | |
| Ball Busters | Merry Devils | 14/12/2026 | Awaiting Scores | League Total - 6 Points Rolls Total - 26 Points | |
| Ball Busters | All About Us | 01/02/2027 | Awaiting Scores | League Total - 6 Points Rolls Total - 26 Points | |
| Rolling On The Railway | Ball Busters | 08/02/2027 | Awaiting Scores | League Total - 6 Points Rolls Total - 26 Points | |
| Witches | Ball Busters | 15/02/2027 | Awaiting Scores | League Total - 6 Points Rolls Total - 26 Points | |
| Ball Busters | Division 3 Bye | 22/02/2027 | Awaiting Scores | League Total - 6 Points Rolls Total - 26 Points | |
| Hillbillies | Ball Busters | 01/03/2027 | Awaiting Scores | League Total - 6 Points Rolls Total - 26 Points | |
| Ball Busters | Livin On A Spare | 08/03/2027 | Awaiting Scores | League Total - 6 Points Rolls Total - 26 Points | |
| Westenders | Ball Busters | 15/03/2027 | Awaiting Scores | League Total - 6 Points Rolls Total - 26 Points | |
| Ball Busters | Nite Outers | 29/03/2027 | Awaiting Scores | League Total - 6 Points Rolls Total - 26 Points | |
| Colcot Ladies | Ball Busters | 05/04/2027 | Awaiting Scores | League Total - 6 Points Rolls Total - 26 Points | |
| Ball Busters | Dolly Mixtures | 12/04/2027 | Awaiting Scores | League Total - 6 Points Rolls Total - 26 Points | |
| Barry Island Fraggles | Ball Busters | 19/04/2027 | Awaiting Scores | League Total - 6 Points Rolls Total - 26 Points | |
| Ball Busters | Bandits | 26/04/2027 | Awaiting Scores | League Total - 6 Points Rolls Total - 26 Points | |
| Merry Devils | Ball Busters | 03/05/2027 | Awaiting Scores | League Total - 6 Points Rolls Total - 26 Points |
Total of 26 matches




