Division
3
Ranking
5
League Points
2

Win
1
Lose
2
Draw
0
Rolls
4
Roll Points
8
| Home | Away | Scheduled Date | Result | ||
|---|---|---|---|---|---|
| Rolling On The Railway | Witches | 07/09/2026 | Win League - 2 Points Rolls - 6 Points | ![]() | League Total - 2 Points Rolls Total - 6 Points |
| Witches | Colcot Ladies | 14/09/2026 | Loss League - 0 Points Rolls - 0 Points | ![]() | League Total - 2 Points Rolls Total - 6 Points |
| Ball Busters | Witches | 21/09/2026 | Loss League - 0 Points Rolls - 2 Points | ![]() | League Total - 2 Points Rolls Total - 8 Points |
| Witches | Dolly Mixtures | 28/09/2026 | Awaiting Scores | League Total - 2 Points Rolls Total - 8 Points | |
| Division 3 Bye | Witches | 12/10/2026 | Awaiting Scores | League Total - 2 Points Rolls Total - 8 Points | |
| Witches | Barry Island Fraggles | 19/10/2026 | Awaiting Scores | League Total - 2 Points Rolls Total - 8 Points | |
| Hillbillies | Witches | 26/10/2026 | Awaiting Scores | League Total - 2 Points Rolls Total - 8 Points | |
| Witches | Bandits | 02/11/2026 | Awaiting Scores | League Total - 2 Points Rolls Total - 8 Points | |
| Livin On A Spare | Witches | 16/11/2026 | Awaiting Scores | League Total - 2 Points Rolls Total - 8 Points | |
| Witches | Merry Devils | 23/11/2026 | Awaiting Scores | League Total - 2 Points Rolls Total - 8 Points | |
| Westenders | Witches | 30/11/2026 | Awaiting Scores | League Total - 2 Points Rolls Total - 8 Points | |
| Witches | All About Us | 07/12/2026 | Awaiting Scores | League Total - 2 Points Rolls Total - 8 Points | |
| Nite Outers | Witches | 14/12/2026 | Awaiting Scores | League Total - 2 Points Rolls Total - 8 Points | |
| Witches | Rolling On The Railway | 01/02/2027 | Awaiting Scores | League Total - 2 Points Rolls Total - 8 Points | |
| Colcot Ladies | Witches | 08/02/2027 | Awaiting Scores | League Total - 2 Points Rolls Total - 8 Points | |
| Witches | Ball Busters | 15/02/2027 | Awaiting Scores | League Total - 2 Points Rolls Total - 8 Points | |
| Dolly Mixtures | Witches | 22/02/2027 | Awaiting Scores | League Total - 2 Points Rolls Total - 8 Points | |
| Witches | Division 3 Bye | 01/03/2027 | Awaiting Scores | League Total - 2 Points Rolls Total - 8 Points | |
| Barry Island Fraggles | Witches | 08/03/2027 | Awaiting Scores | League Total - 2 Points Rolls Total - 8 Points | |
| Witches | Hillbillies | 15/03/2027 | Awaiting Scores | League Total - 2 Points Rolls Total - 8 Points | |
| Bandits | Witches | 29/03/2027 | Awaiting Scores | League Total - 2 Points Rolls Total - 8 Points | |
| Witches | Livin On A Spare | 05/04/2027 | Awaiting Scores | League Total - 2 Points Rolls Total - 8 Points | |
| Merry Devils | Witches | 12/04/2027 | Awaiting Scores | League Total - 2 Points Rolls Total - 8 Points | |
| Witches | Westenders | 19/04/2027 | Awaiting Scores | League Total - 2 Points Rolls Total - 8 Points | |
| All About Us | Witches | 26/04/2027 | Awaiting Scores | League Total - 2 Points Rolls Total - 8 Points | |
| Witches | Nite Outers | 03/05/2027 | Awaiting Scores | League Total - 2 Points Rolls Total - 8 Points |
Total of 26 matches


