Division
3
Ranking
2
League Points
6

Win
3
Lose
2
Draw
0
Rolls
13.5
Roll Points
27
| Home | Away | Scheduled Date | Result | ||
|---|---|---|---|---|---|
| Bandits | Hillbillies | 07/09/2026 | Win League - 2 Points Rolls - 5 Points | ![]() | League Total - 2 Points Rolls Total - 5 Points |
| Hillbillies | Merry Devils | 14/09/2026 | Loss League - 0 Points Rolls - 2 Points | ![]() | League Total - 2 Points Rolls Total - 7 Points |
| All About Us | Hillbillies | 21/09/2026 | Loss League - 0 Points Rolls - 6 Points | ![]() | League Total - 2 Points Rolls Total - 13 Points |
| Hillbillies | Rolling On The Railway | 28/09/2026 | Win League - 2 Points Rolls - 8 Points | ![]() | League Total - 4 Points Rolls Total - 21 Points |
| Ball Busters | Hillbillies | 12/10/2026 | Win League - 2 Points Rolls - 6 Points | ![]() | League Total - 6 Points Rolls Total - 27 Points |
| Hillbillies | Division 3 Bye | 19/10/2026 | Awaiting Scores | League Total - 6 Points Rolls Total - 27 Points | |
| Hillbillies | Witches | 26/10/2026 | Awaiting Scores | League Total - 6 Points Rolls Total - 27 Points | |
| Livin On A Spare | Hillbillies | 02/11/2026 | Awaiting Scores | League Total - 6 Points Rolls Total - 27 Points | |
| Hillbillies | Westenders | 16/11/2026 | Awaiting Scores | League Total - 6 Points Rolls Total - 27 Points | |
| Nite Outers | Hillbillies | 23/11/2026 | Awaiting Scores | League Total - 6 Points Rolls Total - 27 Points | |
| Hillbillies | Colcot Ladies | 30/11/2026 | Awaiting Scores | League Total - 6 Points Rolls Total - 27 Points | |
| Dolly Mixtures | Hillbillies | 07/12/2026 | Awaiting Scores | League Total - 6 Points Rolls Total - 27 Points | |
| Hillbillies | Barry Island Fraggles | 14/12/2026 | Awaiting Scores | League Total - 6 Points Rolls Total - 27 Points | |
| Hillbillies | Bandits | 01/02/2027 | Awaiting Scores | League Total - 6 Points Rolls Total - 27 Points | |
| Merry Devils | Hillbillies | 08/02/2027 | Awaiting Scores | League Total - 6 Points Rolls Total - 27 Points | |
| Hillbillies | All About Us | 15/02/2027 | Awaiting Scores | League Total - 6 Points Rolls Total - 27 Points | |
| Rolling On The Railway | Hillbillies | 22/02/2027 | Awaiting Scores | League Total - 6 Points Rolls Total - 27 Points | |
| Hillbillies | Ball Busters | 01/03/2027 | Awaiting Scores | League Total - 6 Points Rolls Total - 27 Points | |
| Division 3 Bye | Hillbillies | 08/03/2027 | Awaiting Scores | League Total - 6 Points Rolls Total - 27 Points | |
| Witches | Hillbillies | 15/03/2027 | Awaiting Scores | League Total - 6 Points Rolls Total - 27 Points | |
| Hillbillies | Livin On A Spare | 29/03/2027 | Awaiting Scores | League Total - 6 Points Rolls Total - 27 Points | |
| Westenders | Hillbillies | 05/04/2027 | Awaiting Scores | League Total - 6 Points Rolls Total - 27 Points | |
| Hillbillies | Nite Outers | 12/04/2027 | Awaiting Scores | League Total - 6 Points Rolls Total - 27 Points | |
| Colcot Ladies | Hillbillies | 19/04/2027 | Awaiting Scores | League Total - 6 Points Rolls Total - 27 Points | |
| Hillbillies | Dolly Mixtures | 26/04/2027 | Awaiting Scores | League Total - 6 Points Rolls Total - 27 Points | |
| Barry Island Fraggles | Hillbillies | 03/05/2027 | Awaiting Scores | League Total - 6 Points Rolls Total - 27 Points |
Total of 26 matches




